[vc_row][vc_column][vc_column_text]

Crime 2016 2017 2018 2019 2020 2021 2022
Murders 0 0 0 0 0 0 0
Aggravated Assaults 0 0 0 0 0 0 0
Robberies 0 0 0 0 0 0 0
Forcible/Non-Forcible Sex Offenses 0 0 0 0 0 0 0
Burglaries 1 0 2 1 0 0 0
Vehicle Thefts 0 0 0 0 0 0 0
Arrests for Liquor Law Violation 0 1 0 0 0 0 0
Arrests for Drug Abuse Violation 2 0 0 0 0 0 0
Arrests for Weapons Possession 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Dating Violence 0 0 0 0 0 0 0
Domestic Violence 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0
Stalking 0 0 0 0 0 0 0

You can view all MBU Crime Statistics including public areas adjacent to campus at: https://ope.ed.gov/campussafety/#/institution/details

*Updated 9/27/2022[/vc_column_text][/vc_column][/vc_row]