Offered On-Campus
Offered Online
ACADEMICS CALENDAR
The academic year consists of two 15-week semesters. The Academics Calendar below gives a brief outline of the year’s events. Concentrated study in most fields is provided for students who desire to accelerate their academic programs.
SPRING 2023
January 14 | Saturday | Residence Halls Open (1:00 p.m.) |
January 16 | Monday | Classes Begin (7:15 am) |
January 16-19 | Monday-Thursday | Winter Revival Meetings |
January 17-20 | Tues.-Fri. | Drop/Add Week |
March 10 | Friday | Midterm Grades Due (8:00 a.m.) |
March 20-24 | Monday-Friday | Spring Recess |
March 27 | Monday | Classes Resume (7:15 a.m.) |
April 9 | Sunday | Easter |
April 24 | Monday | Project Due Date |
May 1-3 | Monday-Wednesday | Semester Examinations |
May 4 | Thursday | Baccalaureate Service (7:00 p.m.) |
May 5 | Friday | University Commencement (10:00 a.m.) |
Residence Halls Close (5:00 p.m.) |
FALL 2023
August 25 | Friday | Residence Halls Open (8:00 a.m) |
August 26 | Saturday | Incoming Freshman Testing (9:00 a.m.-12:00 p.m.) |
August 28 | Monday | Classes Begin (7:15 a.m.) |
August 28-31 | Monday-Thursday | Fall Opening Meetings |
August 29-September 1 | Tuesday-Friday | Drop/Add Week |
September 4 | Monday | Labor Day |
October 20 | Friday | Midterm Grades Due |
November 20-24 | Monday-Friday | Thanksgiving Break |
November 27 | Monday | Classes Resume (7:15 a.m.) |
December 4 | Monday | Project Due Date |
December 11-13 | Monday-Wednesday | Semester Examinations |
December 13 | Wednesday | Fall Semester Ends |
Residence Halls Close (5:00 p.m.) |